Publications
First limits on WIMP nuclear recoil signals in ZEPLIN-II: a two phase xenon detector for dark matter detection | Article in international journal (with direct contribution from team) | published |
Limits on spin-dependent WIMP-nucleon cross-sections from the first ZEPLIN-II data | Article in international journal (with direct contribution from team) | published |
Measurement of single electron emission in two-phase xenon | Article in international journal (with direct contribution from team) | published |
The ZEPLIN II dark matter detector: Data acquisition system and data reduction | Article in international journal (with direct contribution from team) | published |
The ZEPLIN III Detector; Results from Surface Calibrations | Article in international journal (with direct contribution from team) | published |
The ZEPLIN-III dark matter detector: instrument design, manufacture and commissioning | Article in international journal (with direct contribution from team) | published |
Presentations
Muon-Induced Neutrons Measured with ZEPLIN-II Veto | Oral presentation in national or international meeting |
Data Acquisition Software for ZEPLIN III | Oral presentation in collaboration meeting |
Data Acquisition Software for ZEPLIN-III | Oral presentation in collaboration meeting |
Liquid xenon detectors: fundamentals and applications | Oral presentation in international conference |
New Model for Simulation of Light Reflection in GEANT4 | Oral presentation in national or international meeting |
On calibration of ZEPLIN-3 with gamma rays and neutrons | Oral presentation in collaboration meeting |
Position Reconstruction in Z2 | Oral presentation in collaboration meeting |
Position Reconstruction in Z3 | Oral presentation in collaboration meeting |
Reflectivity measurements in the UV | Oral presentation in collaboration meeting |
Simulation of low energy LXe nuclear recoils with Geant4 | Oral presentation in collaboration meeting |
Simulation of Low-Energy Nuclear Recoils Using GEANT4 | Oral presentation in national or international meeting |
Slow Control of ZEPLIN-III | Oral presentation in collaboration meeting |
ZE3RA Data Reduction Software | Oral presentation in collaboration meeting |
ZE3RA Data Reduction Software for ZEPLIN III | Oral presentation in collaboration meeting |
ZEPLIN III Slow Control | Oral presentation in collaboration meeting |
Events
ZEPLIN Collaboration Meeting | Collaboration Meeting | 2007-08-28 / 2007-08-29 |
Theses
Data acquisition and analysis of ZEPLIN detectors | ||
Estudo de funcionamento dos GEMs em detectores de xénon líquido | ||
Reflection Distribution of the Fluoropolymers for the Xenon Scintillation Light |
Team
Alessio Mangiarotti |
Alexandre Miguel Ferreira Lindote |
Américo Manuel de Almeida Pereira |
Armando José Ponce de Leão Policarpo |
Cláudio Frederico Pascoal da Silva |
Estela Filipa dos Santos Balau |
Francisco Filipe Bento Neves |
José Lopes Pinto da Cunha |
Maria Isabel Silva Ferreira Lopes |
Nuno Miguel Vasconcelos Costa Carolino |
Paulo Jorge Baeta Mendes |
Ricardo Nuno Silva Moura Pinho |
Rui Ferreira Marques |
Vitali Iourievitch Tchepel |
Vladimir Solovov |