Trigger development for the ATLAS Forward Proton Detector (AFP) | Student presentation in advanced training event |
À Caça das Partículas | Outreach seminar |
A GitLab-based continuous integration solution for managing ATLAS papers | Oral presentation in national or international meeting |
À procura de partículas no CERN | Outreach seminar |
À procura de partículas no CERN | Outreach seminar |
AFP trigger chains in reprocessing ATR-25402 | Oral presentation in collaboration meeting |
AFP trigger development for dijet central exclusive production | Oral presentation in collaboration meeting |
AFP+dijet trigger chains in data22 | Oral presentation in collaboration meeting |
AFP+dijet trigger chains in reprocessing | Oral presentation in collaboration meeting |
Algorithm performance comparison in Pythia8 and Herwig7 | Oral presentation in collaboration meeting |
Amount of ttH, tt+1b/B, tt+2b in signal regions | Oral presentation in collaboration meeting |
Analysis update | Oral presentation in collaboration meeting |
Analysis updated | Oral presentation in collaboration meeting |
Angular variables for CP violation searches in leptonic WH | Oral presentation in collaboration meeting |
Anomaly Detection (new background pre-selection) | Oral presentation in collaboration meeting |
Anomaly Detection analysis update: preliminary performance studies for several signal processes | Oral presentation in collaboration meeting |
Anomaly detection Analysis: Survey of pre-selection efficiency for different signals | Oral presentation in collaboration meeting |
Anomaly Detection at ATLAS | Presentation in national conference |
Anomaly Detection at ATLAS | Presentation in national conference |
Anomaly detection in the Mono Top Channel | Oral presentation in collaboration meeting |
Anomaly detection in the Mono Top Channel | Oral presentation in collaboration meeting |
Anomaly Detection kick-off meeting: Plans from LIP/Valencia | Oral presentation in collaboration meeting |
ATLAS and CMS results on heavy-flavour jets | Oral presentation in international conference |
ATLAS Forward Proton Detector as a Tool for New Physics Searches | Oral presentation in international conference |
ATLAS Forward Proton Detector as a Tool for New Physics Searches | Poster presentation in international conference |
ATLAS Forward Proton detector trigger development for Run 3 | Poster presentation in national or international meeting |
ATLAS Open Data | Oral presentation in advanced training events |
ATLAS Operations and Analyses | Oral presentation in national or international meeting |
ATLAS Physics at LIP | Oral presentation in national or international meeting |
ATLAS Upgrade | Presentation in national conference |
B-tagging in HI collisions | Presentation in national conference |
Between even and odd: probing the CP-nature of the Higgs-Top Yukawa coupling | Poster presentation in international conference |
Boosted Higgs boson tagging | Oral presentation in national or international meeting |
C-tagging for ttH(bb) legacy | Oral presentation in collaboration meeting |
C-tagging for ttH(bb) legacy analysis | Oral presentation in collaboration meeting |
CARL in 0L boosted W+jets | Oral presentation in collaboration meeting |
CARL W+jet shape uncertainties in the boosted fit | Oral presentation in collaboration meeting |
CARL W+jet shape uncertainties in the boosted fit (follow-up) | Oral presentation in collaboration meeting |
CERN and particle physics: challenges and opportunities | Presentation in national conference |
Challenges of Anomaly Detection with LHC data | Oral presentation in national or international meeting |
Combined fit | Oral presentation in collaboration meeting |
Combined fit | Oral presentation in collaboration meeting |
Comments in CDS | Oral presentation in collaboration meeting |
Comments in CDS | Oral presentation in collaboration meeting |
Commissioning of the ATLAS trigger system for Run 3 | Oral presentation in national or international meeting |
Como vemos as partículas? | Outreach seminar |
Compilation of Signals for the Anomaly detection analysis | Oral presentation in collaboration meeting |
Correlations between neural network discriminant and kinematic variables | Oral presentation in collaboration meeting |
Correlations between neural network discriminant and kinematic variables | Oral presentation in collaboration meeting |
CP studies in Ht couplings | Oral presentation in collaboration meeting |
CP violation in in WWH interactions with angular observables using the W(lv)H(bb) process | Oral presentation in collaboration meeting |
Current Detector status | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
DCS expert on-call training | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS status and plans | Oral presentation in collaboration meeting |
DCS status and plans | Oral presentation in collaboration meeting |
DCS status and plans | Oral presentation in collaboration meeting |
Detector Ageing in Performance Paper | Oral presentation in collaboration meeting |
Detector Ageing in Performance Paper | Oral presentation in collaboration meeting |
Detector Ageing in Performance Paper | Oral presentation in collaboration meeting |
Detector Control requirements | Oral presentation in collaboration meeting |
Dilepton fit comparison | Oral presentation in collaboration meeting |
Dilepton fit studies update | Oral presentation in collaboration meeting |
Dilepton update | Oral presentation in collaboration meeting |
Discussion of comments | Oral presentation in collaboration meeting |
Discussion on Interlock interfacing with HV | Oral presentation in collaboration meeting |
Diversity and Inclusion | Oral presentation in international conference |
DM t-channel white paper: status report from the ATLAS contact | Oral presentation in collaboration meeting |
Do núcleo ao universo | Outreach seminar |
DQ findings in cosmics runs | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
E/Gamma pulls in 0+1+2L combined fit | Oral presentation in collaboration meeting |
EB request: ttH->bb legacy analysis | Oral presentation in collaboration meeting |
ECFA Perspective | Oral presentation in international conference |
Effect of control region in b-only fits | Oral presentation in collaboration meeting |
Effect of control region in b-only fits | Oral presentation in collaboration meeting |
Effect of control region in b-only fits - single-lepton channel | Oral presentation in collaboration meeting |
Effect of offline TTVA update on trigger jets | Oral presentation in collaboration meeting |
Exotics searches with ATLAS | Oral presentation in international conference |
First look at new L1Calo jet items | Oral presentation in collaboration meeting |
First look at unblinded results | Oral presentation in collaboration meeting |
First look into CARL in 1L boosted W+jets | Oral presentation in collaboration meeting |
Fisher Information and simulation-based inference in searches for CP-violating EFT components in the HWW interaction via leptonic WH production | Oral presentation in international conference |
Física no LHC | Outreach seminar |
Física no LHC | Outreach seminar |
Física no LHC | Outreach seminar |
Física no LHC | Outreach seminar |
Fit studies - decorrelate dipole PS systematic | Oral presentation in collaboration meeting |
Fits with new ntuple production | Oral presentation in collaboration meeting |
Flavour Mediators and Dark Matter | Oral presentation in collaboration meeting |
Future Perspectives in High Energy Physics | Seminar |
GN2: detailed comparison of Pythia8 and Herwig7 | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
Graph NN for boosted boson tagging | Oral presentation in national or international meeting |
HGTD DCS and Interlock PDR Interlock specifications | Oral presentation in collaboration meeting |
HGTD Interlock | Presentation in national conference |
Higgs boson: experimental picture | Oral presentation in advanced training events |
Higgs Physics 3 | Oral presentation in advanced training events |
Higgs Physics 3, | Oral presentation in advanced training events |
Higgs Physics results at ATLAS | Oral presentation in international conference |
HLT operations report | Oral presentation in collaboration meeting |
HV PS Interlock Discussion | Oral presentation in collaboration meeting |
Implementation of HLT triggers with AFP | Oral presentation in national or international meeting |
Inclusive ttb normalization factor | Oral presentation in collaboration meeting |
Interlock requirements | Oral presentation in collaboration meeting |
Interlock status update | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy - TTcc vs VHcc discriminant | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy dilepton channel | Oral presentation in collaboration meeting |
Investigating Higgs pT in boosted region | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Jet trigger performance w/ Run 3 data | Oral presentation in collaboration meeting |
Large-R jet calibration uncertainties in the boosted fit | Oral presentation in collaboration meeting |
Large-R jet chain performance in Run 3 | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration and Public Plot proposal | Oral presentation in collaboration meeting |
Laser Calibration for 2022 data reprocessing | Oral presentation in collaboration meeting |
Laser Calibration for 2022 data reprocessing | Oral presentation in collaboration meeting |
Laser calibration of the ATLAS Tile Calorimeter | Poster presentation in national or international meeting |
Laser constants for 2023 data reprocessing | Oral presentation in collaboration meeting |
Laser public plot proposals | Oral presentation in collaboration meeting |
Machine learning as a tool for high energy physics | Seminar |
Machine learning as a tool for particle physics in collider experiments | Seminar |
Machine Learning in Particle Physics | Oral presentation in advanced training events |
Measurements of Higgs boson production in association with top quarks at the ALTAS experiment | Oral presentation in international conference |
Menu on-call shift report | Oral presentation in collaboration meeting |
Menu on-call shift report | Oral presentation in collaboration meeting |
Menu on-call shift report | Oral presentation in collaboration meeting |
Minimum bias and forward signature | Oral presentation in collaboration meeting |
Monotop searches and new Physics search with AFP | Presentation in national conference |
NDIVE: a differential vertexing algorithm | Oral presentation in national or international meeting |
New analysis strategies and likelihood-free inference | Oral presentation in collaboration meeting |
Optics Ageing Study | Oral presentation in collaboration meeting |
Optimization of the search for CP violation in the Higgs-WW interaction | Student presentation in advanced training event |
Paper presentation | Oral presentation in collaboration meeting |
Paper presentation: TileCal Performance and Operation in Run 2 | Oral presentation in collaboration meeting |
Paper presentation: TileCal Performance and Operation in Run 2 | Oral presentation in collaboration meeting |
Para além do bosão de Higgs | Outreach seminar |
Parton shower studies for GN2 with Pythia8 and Herwig7 on ttbar and Z’ | Oral presentation in collaboration meeting |
Performance of DNN b-jet tagging in Pb+Pb MC data | Oral presentation in collaboration meeting |
Performance of DNN b-jet tagging in Pb+Pb MC data | Oral presentation in collaboration meeting |
Performance of the ATLAS/LHC Tile Calorimeter plastic scintillators | Oral presentation in international conference |
Physics at CERN | Outreach seminar |
Physics Beyond the SM with the LHC | Oral presentation in advanced training events |
Possible dilepton regions for tt+charm | Oral presentation in collaboration meeting |
Preparations for the DCS & Interlocks PDR | Oral presentation in collaboration meeting |
Probing the CP nature of the top-Higgs Yukawa couplig in ttH and tH events with H->bb using the ATLAS detector | Oral presentation in collaboration meeting |
Prospects in Particle Physics | Oral presentation in national or international meeting |
Pseudo-data results | Oral presentation in collaboration meeting |
Pseudo-data tests | Oral presentation in collaboration meeting |
Public Plots: Laser system | Oral presentation in collaboration meeting |
Public Plots: Laser system | Oral presentation in collaboration meeting |
Python Tools in High Energy Physics | Oral presentation in advanced training events |
QGP tomography | Oral presentation in international conference |
QT report: Optics robustness studies | Oral presentation in collaboration meeting |
Rare production and decay processes in the top quark sector | Oral presentation in international conference |
Readiness of the jet trigger for Run 3 | Oral presentation in collaboration meeting |
Realistic Asimov studies | Oral presentation in collaboration meeting |
Realistic Asimov studies in combined fit | Oral presentation in collaboration meeting |
Recent results from heavy ion collisions with ATLAS | Oral presentation in international conference |
Refinement of Z+jets NP correlation scheme | Oral presentation in collaboration meeting |
Refinement of Z+jets NP correlation scheme (update 2) | Oral presentation in collaboration meeting |
Release 22: objects and analysis updates | Oral presentation in collaboration meeting |
Report from the LHC EFT WG | Oral presentation in international conference |
Report on the DCS and Interlock PDR review | Oral presentation in collaboration meeting |
ROOT basic Tutorial | Oral presentation in advanced training events |
ROOT Intermediate Tutorial | Oral presentation in advanced training events |
Run 3 HT chains | Oral presentation in collaboration meeting |
Scintillator ageing studies | Oral presentation in collaboration meeting |
Scintillator ageing studies | Oral presentation in collaboration meeting |
Search for CP violation in Higgs boson interactions at the ATLAS experiment | Oral presentation in international conference |
Search for CP-odd ttH production in the H->bb decay channel using 139 /fb of pp collisions at CM energy of 13 TeV | Oral presentation in collaboration meeting |
Searches for Dark Matter with the ATLAS Detector | Oral presentation in international conference |
Searches for new phenomena with the ATLAS detector | Oral presentation in international conference |
Searches of top FCNC interactions with the ATLAS detector | Oral presentation in international conference |
Searching for Dark Matter with the ATLAS Detector using Unconventional Signatures | Student presentation in advanced training event |
Searching for dark matter with the ATLAS detector using unconventional signatures | Presentation in national conference |
Searching for dark matter with the ATLAS detector using unconventional signatures | Presentation in national conference |
Searching for new physics at the LHC using the missing mass method | |
Searching for new physics at the LHC using the missing mass method | Oral presentation in national or international meeting |
Searching for the Higgs boson And beyond... | Oral presentation in advanced training events |
Simulation-based inference in the search for CP violation in leptonic WH production Higgs | Oral presentation in national or international meeting |
Status of Interlock | Oral presentation in collaboration meeting |
Status of Interlock | Oral presentation in collaboration meeting |
Status of the Interlock | Oral presentation in collaboration meeting |
Status of the TileCal Run 2 Paper | Oral presentation in collaboration meeting |
Testing alternative ttbb systematics model | Oral presentation in collaboration meeting |
The ATLAS jet trigger in Run 3 | Poster presentation in national or international meeting |
The ATLAS Publication Tracking System | Poster presentation in national or international meeting |
The ATLAS Trigger System | Poster presentation in international conference |
The ATLAS trigger system during Run 3 | Poster presentation in international conference |
The Higgs boson, 10 years after discovery | Seminar |
The Higgs Boson: experimental picture | Oral presentation in advanced training events |
The TILE Network Strategy | Oral presentation in collaboration meeting |
Tile DCS Needs_followUp | Oral presentation in collaboration meeting |
TileCal | Oral presentation in collaboration meeting |
TileCal Calibration Update | Oral presentation in collaboration meeting |
Tilecal Calibration, Data Preparation and Performance in Tile Week | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal Calibration, Data Quality, Performance and Processing | Oral presentation in collaboration meeting |
TileCal DCS | Oral presentation in collaboration meeting |
Tilecal DCS On-Call report | Oral presentation in collaboration meeting |
Tilecal DCS On-Call report | Oral presentation in collaboration meeting |
TileCal DCS Report | Presentation in national conference |
TileCal DCS Report | Oral presentation in collaboration meeting |
TileCal DCS Report | Oral presentation in collaboration meeting |
TileCal Operation and Performance in Run 2 paper | Oral presentation in collaboration meeting |
TileCal Run 2 Operation and Performance paper: Status and lessons learnt | Oral presentation in collaboration meeting |
Top lepton channel (1L -> 0L) acceptance uncertainty | Oral presentation in collaboration meeting |
Training for DCS | Oral presentation in collaboration meeting |
Training the Xbb tagger on data | Oral presentation in collaboration meeting |
Trigger menu for mc21 | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger online expert report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger operations report | Oral presentation in collaboration meeting |
Trigger operations report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger Operations Report | Oral presentation in collaboration meeting |
Trigger shifter training | Oral presentation in collaboration meeting |
tt+charm cross-section measurement dilepton channel status report | Oral presentation in collaboration meeting |
tt+charm dilepton channel analysis | Oral presentation in collaboration meeting |
tt+charm dilepton channel analysis | Oral presentation in collaboration meeting |
tt+charm dilepton fit proposal | Oral presentation in collaboration meeting |
ttH(bb) CP muR/F and Var3c variations in ttH | Oral presentation in collaboration meeting |
ttH(bb) CP muR/F and Var3c variations in ttH | Oral presentation in collaboration meeting |
ttH(bb) CP post-fit yield table | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - 3 mu fit | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - action items | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - investigation of single-lepton k' uncertainty | Oral presentation in collaboration meeting |
ttH(bb) full Run 2 legacy analysis EB request | Oral presentation in collaboration meeting |
Tuning JFEX (calibrated) small-R jet thresholds | Oral presentation in collaboration meeting |
Tuning Phase1 jet thresholds | Oral presentation in collaboration meeting |
Tutorial "Hands-On Higgs | Oral presentation in advanced training events |
Tutorial "Hands-On Higgs" | Oral presentation in advanced training events |
Unblinded results mu | Oral presentation in collaboration meeting |
Update on large-R jet uncertainties in boosted fit | Oral presentation in collaboration meeting |
Update on the ageing studies | Oral presentation in collaboration meeting |
Updated combined fits | Oral presentation in collaboration meeting |
Updated combined fits | Oral presentation in collaboration meeting |
Updated dilepton fit results | Oral presentation in collaboration meeting |
Updated dilepton fit results | Oral presentation in collaboration meeting |
Updated training of CARL in 1L boosted W+jets | Oral presentation in collaboration meeting |
Updates on sign-off of qualification projects | Oral presentation in collaboration meeting |
Updates on sign-off of qualification projects | Oral presentation in collaboration meeting |
yy -> V + X | Oral presentation in national or international meeting |