Publications
Measurement of nuclear interaction cross sections towards neutron-skin thickness determination | Article in international journal (with direct contribution from team) | published |
Measurements of the Reaction Cross Sections of Neutron-rich Sn Isotopes at the R3B Setup | International Conference Proceedings | published |
Relativistic Coulomb Excitation of 124Sn | International Conference Proceedings | published |
Resistive plate chambers for precise measurement of high-momentum protons in short range correlations at R3B | Article in international journal (with direct contribution from team) | published |
Presentations
Resistive Plate Chambers for Precise Measurement of High-Momentum Protons in Short Range Correlations | Oral presentation in international conference |
Theses
Atomic inputs for probing the r-process in kilonovae | ||
Characterization of CsI(Tl) Crystals and Implementation of tools for the CALIFA calorimeter at FAIR | ||
Measurements of Short Range Correlations on Exotic Nuclei at R3B using TRPCs | ||
Simulations of an RPC detector in combination with CALIFA at R3B | ||
The effects of proton therapy on protein self-organization: potential benefits for neurodegenerative disorders |
Team
Alberto Blanco Castro |
Carina Isabel Bento Marques Coelho |
Daniel Galaviz Redondo |
Diogo André Afonso Miguel |
João Pedro de Carvalho Saraiva |
Jorge Miguel de Brito Almeida Sampaio |
Luís Alberto Vieira Lopes |
Luis Filipe dos Santos Garcia Peralta |
Manuel Xarepe |
Pamela Teubig |
Paulo Jorge Fernandes Velho |
Ricardo Ferreira da Silva |
Tomás Correia Sousa |