Publications
| A machine learning-based methodology for pulse classification in dual-phase xenon time projection chambers | Article in international journal (with direct contribution from team) | published |
| A next-generation liquid xenon observatory for dark matter and neutrino physics | Article in international journal (with direct contribution from team) | published |
| A next-generation liquid xenon observatory for dark matter and neutrino physics | Article in international journal (with direct contribution from team) | published |
| Constraints On Covariant WIMP-Nucleon Effective Field Theory Interactions from the First Science Run of the LUX-ZEPLIN Experiment | Article in international journal (with direct contribution from team) | published |
| Dark Matter Search Results from 4.2 Tonne-Years of Exposure of the LUX-ZEPLIN (LZ) Experiment | Article in international journal (with direct contribution from team) | submitted |
| Energy resolution of the LZ detector for high-energy electronic recoils | Article in international journal (with direct contribution from team) | published |
| First Dark Matter Search Results from the LUX-ZEPLIN (LZ) Experiment | Article in international journal (with direct contribution from team) | published |
| Improving sensitivity to low-mass dark matter in LUX using a novel electrode background mitigation technique | Article in international journal (with direct contribution from team) | published |
| Neutrinoless Double Beta Decay Sensitivity of the XLZD Rare Event Observatory | Article in international journal (with direct contribution from team) | submitted |
| Projected sensitivity of the LUX-ZEPLIN experiment to the two neutrino and neutrinoless double beta decays in Xe-134 | Article in international journal (with direct contribution from team) | published |
| The Data Acquisition System of the LZ Dark Matter Detector: FADR | Article in international journal (with direct contribution from team) | submitted |
| The MIGDAL experiment: Measuring a rare atomic process to aid the search for dark matter | Article in international journal (with direct contribution from team) | published |
| The XLZD Design Book: Towards the Next-Generation Liquid Xenon Observatory for Dark Matter and Neutrino Physics | Article in international journal (with direct contribution from team) | submitted |
| Two-neutrino double electron capture of 124Xe in the first LUX-ZEPLIN exposure | Article in international journal (with direct contribution from team) | published |
Presentations
| 0vbb paper update | Oral presentation in collaboration meeting |
| À procura da Matéria Desconhecida | Outreach seminar |
| Background model and science reach of the LUX-ZEPLIN (LZ) experiment | Poster presentation in international conference |
| Conditions database overview | Oral presentation in collaboration meeting |
| Cuts QA task force status | Oral presentation in collaboration meeting |
| DAQ overview, data structure and data reduction | Oral presentation in collaboration meeting |
| DAQ/Online tutorial”, Live Demonstration of the Underground Performance Monitor (UPM) | Oral presentation in collaboration meeting |
| Dark Matter: Evidence, candidates and detection | Seminar |
| Dark Matter: Evidence, Candidates and Detection | Seminar |
| Dark Matter: Evidence, candidates and detection | Seminar |
| Data Analysis towards SR2 | Oral presentation in collaboration meeting |
| Data Analysis Update | Oral presentation in collaboration meeting |
| Data Analysis with ROOT | Student presentation in advanced training event |
| Department of Physics Job Fair | Outreach seminar |
| Energy resolution of a dual-phase detector: ab initio approach | Oral presentation in collaboration meeting |
| Energy Resolution of LZ detector to High Energy Electron Recoils | Oral presentation in international conference |
| Energy Resolution of the LZ detector to High Energy Electronic Recoils | Oral presentation in international conference |
| First Results of the LUX-ZEPLIN Dark Matter Experiment | Oral presentation in national or international meeting |
| FPGA, trigger and camera timing, synchronization, event selection | Oral presentation in collaboration meeting |
| High Energy ER group | Oral presentation in collaboration meeting |
| High energy ER group | Oral presentation in collaboration meeting |
| LIP Dark Matter group | Outreach seminar |
| LIP Dark Matter group | Outreach seminar |
| Neutrino physics in LUX-ZEPLIN (LZ) | Poster presentation in international conference |
| Neutrino physics with the LUX-ZEPLIN Detector | Poster presentation in international conference |
| Neutrinoless Double Beta Decay | Oral presentation in collaboration meeting |
| Rare event searches in the LUX-ZEPLIN dark matter experiment | Seminar |
| Rates at the UPM | Oral presentation in collaboration meeting |
| Research Opportunities in LZ | Oral presentation in advanced training events |
| Searching for the Rarest Radioactive Decays in the Universe | Outreach seminar |
| Searching in the dark:in the hunt for WIMPs | Oral presentation in international conference |
| Sensitivity of the LUX-ZEPLIN experiment to rare Xenon decays | Oral presentation in international conference |
| Sensitivity to neutrinoless double beta decay of 136Xe with a third generation TPC dark matter experiment | Poster presentation in international conference |
| Skin emission task force final report | Oral presentation in collaboration meeting |
| SR3 Efficiencies | Oral presentation in collaboration meeting |
| Status and Results from the LUX-ZEPLIN Experiment | Oral presentation in international conference |
| Status of the LUX-ZEPLIN (LZ) experiment | Oral presentation in international conference |
| The MIGDAL experiment: towards the first observation of the Migdal effect | Poster presentation in international conference |
| The nervous system of the LUX-ZEPLIN detector | Oral presentation in advanced training events |
| Towards High Energy Searches | Oral presentation in collaboration meeting |
| Using two-phase xenon detectors to search for Dark Matter | Seminar |
| XLZD 0𝜈ββ science reach | Oral presentation in collaboration meeting |
| XLZD double-beta decay reach | Oral presentation in national or international meeting |
| XLZD: A Next Generation Rare Event Observatory | Seminar |
| XLZD: A Next-Generation Liquid Xenon Observatory for Rare Event Searches | Oral presentation in national or international meeting |
| XLZD: A Next-Generation Liquid Xenon Observatory For Rare Event Searches | Oral presentation in international conference |
| XLZD: Towards a Global Rare Event Observatory | Oral presentation in national or international meeting |
Theses
| Data processing and Human Machine Interface for the monitoring and control system of LZ dark matter experiment | ||
| Design and optimisation of a xenon TPC with SiPM readout for neutrinoless double beta decay studies | ||
| Object/Human Detection and Follow Me | ||
| Optimisation of the vertical separation of multiple scatter events in the LZ detector with applications in the sensitivity to the 0𝝂2β decay of Xe-136 | ||
| Optimization of the sensitivity of the LZ and XLZD detectors for Xe-136 0𝝂𝛽𝛽 decay and low mass WIMP searches | ||
| Probing the nature of the neutrino with large scale dark matter detectors | ||
| Redes neuronais para deteção de objetos no contexto de navegação natural | ||
| Searches for neutrino and neutrino less 2EC decay modes in Xe-124 with the LZ detector | ||
| Using Machine Learning algorithms to discriminate 0𝝂𝛽𝛽 decay and background events in xenon time projection chambers |
Team
| Albert Baker |
| Alexandre Miguel Ferreira Lindote |
| Carlos André Mendes de Almeida Roxo |
| Carlos Tiago Neto |
| Cláudio Frederico Pascoal da Silva |
| David Alexandre Mendes Carreira |
| Diogo S. Gorgulho |
| Elias Lopez Asamar |
| Fátima Sofia Monteiro Alcaso |
| Francisco Filipe Bento Neves |
| Francisco Gameiro Casalinho |
| Francisco Pais |
| Gonçalo Ivo |
| Guilherme Pinheiro Pereira |
| Helmut Wolters |
| Henrique Daniel Galvão Martins Almeida |
| João António Pires Martins dos Santos Rodrigues |
| José Lopes Pinto da Cunha |
| Kai Jenkins |
| Maria Isabel Silva Ferreira Lopes |
| Paulo Alexandre Brinca Costa Brás |
| Paulo Jorge Ruivo Pires |
| Rui Lucas Oliveira Faria Ferreira |
| Sandro Miguel Ribeiro Saltão |
| Susana Raquel Fonseca Castanheira |
| Tiago Miguel Mendes Martins |
| Vladimir Solovov |