Publications
| Constraining the energy spectrum of neutral pions in ultra-high-energy proton-air interactions | Article in international journal (with direct contribution from team) | published |
| Extraction of the muon signals recorded with the surface detector of the Pierre Auger Observatory using recurrent neural networks | Article in international journal (with direct contribution from team) | published |
| Measurement of the Fluctuations in the Number of Muons in Extensive Air Showers with the Pierre Auger Observatory | Article in international journal (with direct contribution from team) | published |
| Studies on the response of a water-Cherenkov detector of the Pierre Auger Observatory to atmospheric muons using an RPC hodoscope | Article in international journal (with direct contribution from team) | published |
| The hadronic interaction model Sibyll 2.3d and extensive air showers | Article in international journal (with direct contribution from team) | published |
| The Pierre Auger Observatory and its Upgrade | Article in international journal (with direct contribution from team) | published |
Presentations
| Air Shower Physics - Status of the task | Oral presentation in collaboration meeting |
| Ampliação das funcionalidades de um visualizador gráfico 3D do Observatório Pierre Auger | Oral presentation in advanced training events |
| Auger: Muon Tomography - LouMu Project | Oral presentation in national or international meeting |
| Hadronic interactions at ultra-high energy | Seminar |
| Muography of a building | Oral presentation in advanced training events |
| News from Auger | Oral presentation in national or international meeting |
| News on the muon puzzle! Pierre Auger Observatory measures muon fluctuations. | Seminar |
| O Universo e a Física de Partículas | Outreach seminar |
| Observatório Pierre Auger e SWGO: Duas janelas para o Universo extremo | Oral presentation in advanced training events |
| Portable Device based on RPCs for Muons Tomography | Oral presentation in advanced training events |
| Raios cósmicos num só dia (Cosmic Rays in a single day) | Oral presentation in advanced training events |
| SIBYLL 2.3c in CORSIKA | Oral presentation in collaboration meeting |
| Task overview | Oral presentation in collaboration meeting |
| The Pierre Auger Observatory: the universe at ultra-high energies | Oral presentation in international conference |
| Tomografia de Muões - Muões Cósmicos na Mina do Lousal | Outreach seminar |
| Ultra-high energy particle interactions at the Pierre Auger Observatory | Seminar |
Theses
| Measurement of the features of muon number distribution using MARTA engineering array | ||
| Muografia aplicada ao Reconhecimento Geofísico - Caso de Estudo na Mina do Lousal | ||
| Study of Fast Radio Bursts (FRBs) and multimessenger astrophysics with the Pierre Auger Observatory |
Team
| Alessandro de Angelis |
| Bernardo António Neto Gomes Baptista Tomé |
| Felix Riehn |
| Gonzalo Parente Bermúdez |
| José Carlos Fernandes Nogueira |
| Liliana Marisa Cunha Apolinário |
| Lorenzo Cazon Boado |
| Luís Alberto Vieira Lopes |
| Luís Miguel Domingues Mendes |
| Magda Mendes Duarte |
| Maria Catarina Ferreira do Espírito Santo |
| Mário João Martins Pimenta |
| Miguel Alexandre Jesus da Silva Martins |
| Miguel António Freitas Ferreira |
| Pedro Jorge dos Santos de Assis |
| Pedro Manuel Machado Teixeira |
| Pedro Moraes Salgueiro Teixeira de Abreu |
| Raul Cambraia Lopes Sarmento Pereira |
| Ricardo Jorge Barreira Luz |
| Ruben Maurício da Silva Conceição |
| Sofia Andringa Dias |