Publications
| Calibration of the underground muon detector of the Pierre Auger Observatory | Article in international journal (with direct contribution from team) | published |
| Extraction of the muon signals recorded with the surface detector of the Pierre Auger Observatory using recurrent neural networks | Article in international journal (with direct contribution from team) | published |
| Long term experience in Autonomous Stations and production quality control | Article in international journal (with direct contribution from team) | published |
| Measurement of the Fluctuations in the Number of Muons in Extensive Air Showers with the Pierre Auger Observatory | Article in international journal (with direct contribution from team) | published |
| Studies on the response of a water-Cherenkov detector of the Pierre Auger Observatory to atmospheric muons using an RPC hodoscope | Article in international journal (with direct contribution from team) | published |
| The Pierre Auger Observatory and its Upgrade | Article in international journal (with direct contribution from team) | published |
Presentations
| Development of the instrumentation and readout schemes of MARTA, an upgrade of the Pierre Auger Observatory | Seminar |
| Future perspectives with MARTA detectors | Oral presentation in collaboration meeting |
| MARTA Simulation in the Offline | Oral presentation in collaboration meeting |
| MARTA status and future plans | Oral presentation in collaboration meeting |
| MARTA status and plans | Oral presentation in collaboration meeting |
| Marta: a novel detector at Auger | Oral presentation in national or international meeting |
| News from Auger | Oral presentation in national or international meeting |
| Paper: Studies on the response of a water-Cherenkov detector of the Pierre Auger Observatory to atmospheric muons using an RPC hodoscope | Oral presentation in collaboration meeting |
Events
| 5ª ESCOLA AVANÇADA DE FÍSICA EXPERIMENTAL DO CBPF | National Conference or Workshop | 2020-02-05 / 2020-02-13 |
Theses
| Development of the instrumentation and readout schemes of MARTA, an upgrade to the Pierre Auger Observatory |
Team
| Bernardo António Neto Gomes Baptista Tomé |
| Helmut Wolters |
| João Pedro Canhoto Espadanal |
| José Carlos Fernandes Nogueira |
| Lorenzo Cazon Boado |
| Luís Alberto Vieira Lopes |
| Luís Miguel Domingues Mendes |
| Maria Alexandra Lima Fernandes |
| Mário João Martins Pimenta |
| Miguel António Freitas Ferreira |
| Patrícia Carla Serrano Gonçalves |
| Pedro Jorge dos Santos de Assis |
| Pedro Moraes Salgueiro Teixeira de Abreu |
| Raul Cambraia Lopes Sarmento Pereira |
| Ricardo Jorge Barreira Luz |
| Ruben Maurício da Silva Conceição |