| |
| |
| |
| |
| |
Investigando as interações entre o bosão de Higgs e o W com ATLAS Open Data | Poster presentation in national conference |
Sensitivity of the ATLAS experiment to anomalous interactions between the Higgs and W bosons | Poster presentation in national conference |
(pequenos) Big Bangs no LHC | Outreach seminar |
(pequenos) Big Bangs no LHC | Outreach seminar |
(pequenos) Big Bangs no LHC | Outreach seminar |
15ª International Masterclasses in Particle Physics | Outreach seminar |
15ª International Masterclasses in Particle Physics | Outreach seminar |
15ª International Masterclasses in Particle Physics | Outreach seminar |
A Física de Partículas: de que é que somos feitos? | Outreach seminar |
A origem do Universo e o CERN da questão | Outreach seminar |
A procura de Partículas no CERN | Outreach seminar |
Analysis Update | Oral presentation in collaboration meeting |
Application of modern computing architectures for jet reconstruction (first online experiences) | Oral presentation in collaboration meeting |
ATLAS public engagement: The CERN Open Days experience | Poster presentation in international conference |
ATLAS: Higgs and Heavy Ion Physics | Presentation in national conference |
ATLAS: Top precision measurements and searches for exotic particles at ATLAS | Presentation in national conference |
Bjet trigger | Oral presentation in collaboration meeting |
Bjet triggers | Oral presentation in collaboration meeting |
Bjet triggers in the Pb+Pb 2018 run | Oral presentation in collaboration meeting |
Caminho do Z | Outreach seminar |
Combining PC and CC streams | Oral presentation in collaboration meeting |
Como estudar as partículas? Aceleradores, detectores e actividade experimental: o bosão Z (e o bosão de Higgs) | Outreach seminar |
Computing Software OTP Review | Oral presentation in collaboration meeting |
Control and signal regions implementation | Oral presentation in collaboration meeting |
CP odd analysis status report | Oral presentation in collaboration meeting |
CP-odd ttH(bb) analysis in the l+jets channel | Oral presentation in collaboration meeting |
D/CxAOD validation | Oral presentation in collaboration meeting |
Data Science in High Energy Physics | Oral presentation in international conference |
DCS of ATLAS Roman Pots Upgrade for Run 3 | Poster presentation in national conference |
Detector Control System for TileCal Phase II | Poster presentation in national or international meeting |
Detectores e Aceleradores | Outreach seminar |
Determination of the Higgs CP properties in hadron colliders | Poster presentation in national conference |
Emulation of HLT_muX triggers | Oral presentation in collaboration meeting |
Event selection studies in the 1L channel & 1L fit input validation | Oral presentation in collaboration meeting |
FCNC and EFT interpretations at LHC | Oral presentation in international conference |
First look at Higgs-tagging efficiency in 1L channel | Oral presentation in collaboration meeting |
Física de Partículas: a ponte entre o infinitamente grande e o infinitamente pequeno | Outreach seminar |
Getting the public closer to the experimental facilities : How Virtual Reality helps HEP experiments engage public interest | Oral presentation in international conference |
Global EFT efforts: fits and related systematics | Oral presentation in international meeting |
Hands on Particle and Light For Life (Workshop IDPASC/LIP) | Oral presentation in advanced training events |
Heavy Ions Results from ATLAS in Run 2 of LHC | Seminar |
Higgs-tagging efficiency studies in 1 lepton | Oral presentation in collaboration meeting |
High Level Trigger Jets | Oral presentation in collaboration meeting |
Highlights from the EPS Conference | Oral presentation in collaboration meeting |
How to do a PhD | Oral presentation in collaboration meeting |
How to do a PhD | Oral presentation in collaboration meeting |
HQT 3l EB request | Oral presentation in collaboration meeting |
HQT 3l EB request | Oral presentation in collaboration meeting |
HQT 3l EB request | Oral presentation in collaboration meeting |
HQT 3l EB request | Oral presentation in collaboration meeting |
Introduction to Higgs Physics at the LHC | Oral presentation in advanced training events |
Introduction to Higgs Physics at the LHC | Seminar |
Jet Measurements in Heavy Ion Collisions with the ATLAS Experiment | Oral presentation in international conference |
Jet Measurements in Heavy Ion Collisions with the ATLAS Experiment | Oral presentation in international conference |
Jet trigger signature for Run-3 | Oral presentation in collaboration meeting |
Job Options - Signal generation | Oral presentation in collaboration meeting |
Job Options - Signal generation | Oral presentation in collaboration meeting |
Laser calibration for the reprocessing | Oral presentation in collaboration meeting |
Laser calibration for the reprocessing | Oral presentation in collaboration meeting |
Laser calibration for the reprocessing | Oral presentation in collaboration meeting |
Laser calibration for the reprocessing | Oral presentation in collaboration meeting |
Laser II calibration | Oral presentation in collaboration meeting |
Lepton channels comparison | Oral presentation in collaboration meeting |
Lepton channels comparison | Oral presentation in collaboration meeting |
LHC - Past highlights and the next decade | Oral presentation in advanced training events |
LIP Status | Oral presentation in collaboration meeting |
LIP Status | Oral presentation in collaboration meeting |
LIP Status | Oral presentation in collaboration meeting |
LIP Status | Oral presentation in collaboration meeting |
LIP Status | Oral presentation in collaboration meeting |
LIP Status | Oral presentation in collaboration meeting |
Machine Learning in the Search for New Physics Phenomena at the LHC | Poster presentation in national conference |
Machine Learning na Física de Altas Energias | Presentation in national conference |
Measurement of the azimuthal anisotropy of charged particle production in Xe+Xe collisions at $sqrt{s_{mathrm{NN}}}$=5.44 TeV with the ATLAS detector | Oral presentation in collaboration meeting |
Measurement of the azimuthal anisotropy of charged particle production in Xe+Xe collisions at $sqrt{s_{mathrm{NN}}}$=5.44 TeV with the ATLAS detector | Oral presentation in collaboration meeting |
Measurements of Higgs boson production using decays to b-quarks with the ATLAS detector | Oral presentation in international conference |
Meeting Chair | Oral presentation in collaboration meeting |
Monte Carlo validation | Oral presentation in collaboration meeting |
Neutrino pz reconstruction and dYWH definitions | Oral presentation in collaboration meeting |
New physics searches @ LHC | Oral presentation in collaboration meeting |
News from the Hadronic Calibration Workshop | Oral presentation in collaboration meeting |
Novos ingredientes do Universo | Outreach seminar |
Novos ingredientes do Universo | Outreach seminar |
O Universo e a Física de Partículas | Outreach seminar |
O Vazio e o Bosao de Higgs | Outreach seminar |
O Vazio e o Bosao de Higgs | Outreach seminar |
Opposite-sign Multilepton | Oral presentation in collaboration meeting |
Opposite-sign Multilepton - Milestone meeting | Oral presentation in collaboration meeting |
Overview of Heavy Ions from the ATLAS Experiment | Oral presentation in international conference |
Overview of Higgs Physics Results from ATLAS | Oral presentation in international conference |
Partículas elementares e forças fundamentais: o LHC | Outreach seminar |
Partículas elementares e forças fundamentais: o LHC | Outreach seminar |
Past and Future Challenges for Distributed Computing at the ATLAS Experiment on the Iberian Peninsula | Oral presentation in international conference |
Physics at the limit: The ATLAS Experiment at the LHC | Seminar |
Physics with the ATLAS Forward Detectors | Oral presentation in international meeting |
PP OSML VLQ meeting with EB | Oral presentation in collaboration meeting |
Probing the CP nature of the Higgs coupling to top quarks with the ATLAS experiment | Poster presentation in national conference |
Probing the CP nature of the top-Higgs coupling in ATLAS | Presentation in national conference |
Probing the SM (and more) with Forward Proton Tagging @ ATLAS | Seminar |
Rare event detection in High Energy Physics | Oral presentation in international meeting |
Results from the Higgs Searches at the LHC | Seminar |
Search for a CP-odd top quark Yukawa coupling with the ATLAS experiment | Oral presentation in advanced training events |
Search for CP-odd ttH production in the H->bb decay channel with ATLAS | Poster presentation in national conference |
Search for CP-odd ttH production in the H->bb decay channel with ATLAS | Presentation in national conference |
Search for FCNC tqZ couplings at 13 TeV | Oral presentation in collaboration meeting |
Search for Flavour Changing Neutral Currents interactions in the tZq vertex with the ATLAS Experiment at 13 TeV | Poster presentation in national conference |
Search for flavour-changing neutral currents tZq interactions in proton-proton collisions at 13 TeV collected with the ATLAS detector | Oral presentation in advanced training events |
Search for flavour-changing neutral currents tZq interactions in proton-proton collisions at 13 TeV collected with the ATLAS detector | Poster presentation in national or international meeting |
Search for heavy fermions with the ATLAS experiment | Oral presentation in advanced training events |
Search for new interactions on the top quark sector | Presentation in national conference |
Search for vector-like quarks with the ATLAS Experiment | Poster presentation in national conference |
Search for vector-like quarks with the ATLAS Experiment | |
Sensitivity to anomalous HWW couplings at ATLAS | Poster presentation in national conference |
Signal and control regions | Oral presentation in collaboration meeting |
Signal generation | Oral presentation in collaboration meeting |
Signal generation | Oral presentation in collaboration meeting |
Signal region production optimization | Oral presentation in collaboration meeting |
Signal regions implementation | Oral presentation in collaboration meeting |
Slim ntuples | Oral presentation in collaboration meeting |
Status of the ttH(bb) leptonic CP-odd/even analysis | Oral presentation in collaboration meeting |
Study of the Spin/CP properties of the Higgs coupling to W bosons with ATLAS at the LHC | Presentation in national conference |
The Higgs boson Decays to b- quarks and more... | Oral presentation in advanced training events |
The Higgs boson: what do we know about it? | Seminar |
Tile Calorimeter DCS | Oral presentation in collaboration meeting |
TileCal Operations, Calibration, Performance and Upgrades | Presentation in national conference |
TileCal Optics Robustness | Oral presentation in collaboration meeting |
TileCal Optics Robustness | Oral presentation in collaboration meeting |
TileCal Optics Robustness | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB | Oral presentation in collaboration meeting |
TMDB software update for RUN3 | Oral presentation in collaboration meeting |
ttH(bb) status report | Oral presentation in collaboration meeting |
tZ FCNC search with 2015-2016 data set and beyond | Oral presentation in collaboration meeting |
Update from LIP | Oral presentation in collaboration meeting |
Update on dY-cut study in 1L | Oral presentation in collaboration meeting |
Update on Higgs selection efficiency and first rejection plots | Oral presentation in collaboration meeting |
Update on Statistical Analysis | Oral presentation in collaboration meeting |
Update on W+jets studies, ttH(bb) weekly | Oral presentation in collaboration meeting |
Upgrade of the ATLAS Tile Calorimeter High Voltage System | Poster presentation in international conference |
Validation | Oral presentation in collaboration meeting |
VLQLimits framework | Oral presentation in collaboration meeting |
What is the nature of our universe? What it is made of? | Outreach seminar |
WLS Fibers for Gap-Crack | Oral presentation in collaboration meeting |
WLS fibres for MBTS | Oral presentation in collaboration meeting |
Working in a large scientific collaboration | Outreach seminar |
WSMaker for VHbb boosted | Oral presentation in collaboration meeting |
WSMaker for VHbb boosted and very preliminary fit results | Oral presentation in collaboration meeting |