Publications
A Roadmap for HEP Software and Computing R&D for the 2020s | Article in international journal (with direct contribution from team) | published |
Finding new physics without learning about it: anomaly detection as a tool for searches at colliders | Article in international journal (with direct contribution from team) | published |
From the Bottom to the Top - Reconstruction of tt Events with Deep Learning | Article in international journal (with direct contribution from team) | published |
Machine Learning in High Energy Physics Community White Paper | Article in international journal (with direct contribution from team) | published |
Reconstruction of top quark pair dilepton decays in electron-positron collisions | Article in international journal (with direct contribution from team) | published |
Search for large missing transverse momentum in association with one top-quark in proton-proton collisions at $sqrt{s}=13$ TeV with the ATLAS detector | Article in international journal (with direct contribution from team) | published |
Search for pair and single production of vectorlike quarks in final states with at least one Z boson decaying into a pair of electrons or muons in pp collision data collected with the ATLAS detector at root s=13 TeV | Article in international journal (with direct contribution from team) | published |
Study of interference effects in the search for flavour-changing neutral current interactions involving the top quark and a photon or a Z boson at the LHC | Article in international journal (with direct contribution from team) | published |
Transferability of Deep Learning Models in Searches for New Physics at Colliders | Article in international journal (with direct contribution from team) | published |
Use of a Generalized Energy Mover's Distance in the Search for Rare Phenomena at Colliders | Article in international journal (with direct contribution from team) | accepted |
Presentations
Big data and machine learning at LIP | Oral presentation in international meeting |
Big Data and Machine Learning in High Energy Physics | Presentation in national conference |
Data Science in High Energy Physics | Oral presentation in international conference |
Deep Learning as a Tool for Generic Searches at Colliders | Oral presentation in international meeting |
Deep Learning as a tool for Generic Searches at Colliders | Oral presentation in international conference |
Do infinitamente pequeno ao infinitamente pequeno | Outreach seminar |
Física de Partículas: a ponte entre o infinitamente grande e o infinitamente pequeno | Outreach seminar |
Machine Learning in Chemistry: is a machine capable of outsmart a trained chemist? | Seminar |
Machine Learning in the Search for New Physics Phenomena at the LHC | Poster presentation in national conference |
Machine Learning na Física de Altas Energias | Presentation in national conference |
Measurements of Higgs boson production using decays to two b-quarks with the ATLAS detector | Oral presentation in international conference |
PlaCoR Plataforma para a Computação orientada ao Recurso | Presentation in national conference |
Probing the Standard Model and Beyond at the LHC | Oral presentation in advanced training events |
Rare event detection in High Energy Physics | Oral presentation in international meeting |
Searching for Rare Events at Colliders Using Deep Learning | Seminar |
The Portuguese participation in the upgrade of the Large Hadron Collider at CERN | Presentation in national conference |
Top-quark FCNC in production and decay processes | Oral presentation in international conference |
Events
1st general meeting of the BigDataHEP project | Collaboration Meeting | 2019-01-11 / 2019-01-11 |
2nd general meeting of the BigDataHEP project | Collaboration Meeting | 2020-02-13 / 2020-02-13 |
Data Science in (Astro)Particle Physics and Cosmology: the Bridge to Industry | International Conference or Workshop | 2019-03-25 / 2019-03-29 |
Theses
Machine Learning in Analytical Chemistry: Applying Innovative Data Analysis Methods Using Chromatographic Techniques | ||
New observables and techniques for the study of jets in hadron collisions | ||
New physics phenomenology and data processing tools for the LZ experiment | ||
PlaCor: Plataforma para a Computação Orientada ao Recurso | ||
Search for Dark Matter in Monotop Events at the Large Hadron Collider | ||
Search for FCNC in tZ trilepton events at the ATLAS experiment | ||
Search for vector-like quarks in Zt/b+X events at ATLAS | ||
Searching for dark matter with the ATLAS detector using unconventional signatures | ||
Topic modelling for jets | ||
Treino de redes neuronais profundas de forma distribuída |
Team
Albano Agostinho Gomes Alves |
Alexandre Miguel Ferreira Lindote |
Ana Paula Pereira Peixoto |
António Joaquim André Esteves |
António Manuel da Silva Pina |
Bruno Manuel Gonçalves Ribeiro |
Bruno Miguel Leonardo Galhardo |
Diogo Barros Gonçalves |
Filipa Cavaco Reis Peres |
Filipe Manuel Almeida Veloso |
Francisco del Aguila Giménez |
Henrique Manuel Peixoto Carvalho |
João Pedro de Arruda Gonçalves |
Johannes Erdmann |
José Carlos Rufino Amaro |
José Francisco Pimenta Fernandes |
José Guilherme Teixeira de Almeida Milhano |
José Santiago Perez |
Juan Pedro Araque Espinosa |
Kevin Kroeninger |
Korinna Christine Zapp |
Liliana Marisa Cunha Apolinário |
Maria do Céu Neiva |
Maura Gabriela Barros Teixeira |
Miguel Castro Nunes Fiolhais |
Miguel Correia dos Santos Crispim Romão |
Nuno Filipe da Silva Fernandes de Castro |
Paulo Alexandre Brinca Costa Brás |
Pedro Miguel Martins Ferreira |
Pier Parpot |
Rui Alberto Serra Ribeiro dos Santos |
Rute Costa Batalha Pedro |
Tiago Dias do Vale |
Tiago Fernandes Gonçalves |
Tiago Nuno Fernandes Duarte |
Tobias Golling |
Vítor Serafim Pereira de Oliveira |