Publications
A Direct Time-of-Flight Reconstruction for Whole-Body Single-Bed RPC-PET: Results from Lesion and Anthropomorphic Simulated Data | International Conference Proceedings | published |
An all-digital coincidence-selection and coincidence-trigger generation for a small animal RPC-PET camera | Article in international journal (with direct contribution from team) | published |
Experimental Sub-Millimeter Resolution with a Small-Animal RPC-PET Prototype | International Conference Proceedings | published |
On Lesion Detectability by Means of 300ps-FWHM TOF Whole-Body RPC-PET: an Experiment-Based Simulation Study | International Conference Proceedings | published |
Resistive plate chambers in positron emission tomography | Article in international journal (with direct contribution from team) | published |
Scatter Fraction, Count Rates, and Noise Equivalent Count Rate of an RPC TOF-PET System: Simulation Study Following the NEMA NU2-2001 Standards | International Conference Proceedings | published |
Spatial resolution of human RPC-PET system | Article in international journal (with direct contribution from team) | published |
Whole-body single-bed time-of-flight RPC-PET: simulation of axial and planar sensitivities with NEMA and anthropomorphic phantoms | International Conference Proceedings | published |
Whole-body single-bed time-of-flight RPC-PET: simulation of axial and planar sensitivities with NEMA and anthropomorphic phantoms | Article in international journal (with direct contribution from team) | published |
Presentations
A Direct Time-of-Flight Reconstruction for Whole-Body Single-Bed RPC-PET: Results from Lesion and Anthropomorphic Simulated Data | Poster presentation in international conference |
An all-digital coincidence-selection and coincidence-trigger generation for a small animal RPC-PET camera | Oral presentation in national or international meeting |
Experimental Sub-Millimeter Resolution with a Small-Animal RPC-PET Prototype | Poster presentation in international conference |
RPC-PET - a new high-sensitivity technology for positron emission tomography | Presentation in national conference |
RPC-PET - Positron emission tomography with Resistive Plate Chambers | Oral presentation in national or international meeting |
Scatter Fraction, Count Rates, and Noise Equivalent Count Rate of an RPC TOF-PET System: Simulation Study Following the NEMA NU2-2001 Standards | Poster presentation in international conference |
Simultaneous 3D full-body image reconstruction for human and animal RPC-PET | Presentation in national conference |
Spatial resolution of human RPC-PET | Oral presentation in international conference |
Title On Lesion Detectability by Means of 300ps-FWHM TOF Whole-Body RPC-PET: an Experiment-Based Simulation Study | Poster presentation in international conference |
Theses
Construccion y evaluacion de un prototipo de tomografo de emision de positrones basado en la tecnologia de camaras de placas resistivas | ||
Study of PET systems of very wide field of view |
Team
Alberto Blanco Castro |
Américo Manuel de Almeida Pereira |
Carlos Manuel Martins da Silva |
Joaquim António de Oliveira |
Jorge Miguel Tavares Couceiro de Sousa |
Nuno Miguel Vasconcelos Costa Carolino |
Orlando Lopes Cunha |
Paulo Alexandre Vieira Crespo |
Paulo Jorge Ribeiro da Fonte |
Ricardo Sérgio Carqueijeiro Marques Caeiro |
Rui Fernando Alves |
Rui Ferreira Marques |