Publications
| Avalanche Photodiodes For High-Resolution PET Imaging Systems | International Conference Proceedings | published |
| Characterization of avalanche photodiode arrays for the ClearPEM and ClearPEM-Sonic scanners | Article in international journal (with direct contribution from team) | published |
| Characterization of the Clear-PEM Breast Imaging Scanner Performance | International Conference Proceedings | published |
| Data Acquisition Electronics for PET Mammography Imaging | International Conference Proceedings | published |
| Development of a High Packing Fraction Detector Module with DOI Measurement Capability for High-Resolution PET | International Conference Proceedings | published |
| Development of component-based normalization correction for the Clear-PEM system | International Conference Proceedings | published |
| Experimental characterization of the 192 channel Clear-PEM frontend ASIC coupled to a multi-pixel APD readout of LYSO:Ce crystals | Article in international journal (with direct contribution from team) | published |
| Experimental characterization of the Clear-PEM scanner spectrometric performance | Article in international journal (with direct contribution from team) | published |
| Experimental Validation and Performance Analysis of the Clear-PEM Data Acquisition Electronics | International Conference Proceedings | published |
| FPGA Based Implementation, Test and Validation of a Very Complex Hw/Sw System for Medical Imaging | National Conference Proceedings | published |
| High-Speed Data Acquisition Electronics for a PEM Scanner | International Conference Proceedings | published |
| Memory Management and Synchronism Issues in a Complex System Implemented in FPGA Technology | International Conference Proceedings | published |
| On-Detector electronics of the Clear-PEM scanner | International Conference Proceedings | published |
| Performance Evalution of a Highly Integrated ADP/ASIC Double Readout Supermodule with 768 Channels for Clear-PEM | International Conference Proceedings | published |
| The ClearPEM breast imaging scanner | International Conference Proceedings | published |
Presentations
| An Overview of the CLear-PEM Breast Imaging Scanner | Oral presentation in international conference |
| Applying the ClearPEM technology to PET-MR | Oral presentation in international conference |
| Avalanche Photodiodes For High-Resolution PET Imaging Systems | Oral presentation in international conference |
| Calibration Strategies in ClearPEM | Oral presentation in collaboration meeting |
| ClearPEM Integration Status | Oral presentation in collaboration meeting |
| Development of a High Packing Fraction Detector Module with DOI Measurement Capability for High–Resolution PET | Poster presentation in international conference |
| Experimental Validation and Performance Analysis of the Clear-PEM Data Acquisition Electronics | Poster presentation in international conference |
| On-Detector electronics of the Clear-PEM scanner | Poster presentation in international conference |
| Performance Evalution of a Highly Integrated ADP/ASIC Double Readout Supermodule with 768 Channels for Clear-PEM | Poster presentation in international conference |
| Status of ClearPEM-Sonic production | Oral presentation in collaboration meeting |
| Status of the Clear-PEM Project | Oral presentation in collaboration meeting |
Theses
| Avaliação do scanner ClearPEM em ambiente clínico | ||
| Depth of Interaction Measurement in LuAP crystals for Positron Emission Mammography (Geant4 Monte Carlo Simulations) | ||
| Desenvolvimento do sistema de controlo e calibração do tomografo ClearPEM | ||
| Development and evaluation of combined PET-MRI imaging | ||
| Development and Experimental Study of a Detector Module for Positron Emission Mammography | ||
| Estudo do tomógrafo Clear-PEM no diagnóstico do cancro da mama | ||
| Evaluation of the Clear-PEM scanner in Clinical Environment | ||
| Performance evaluation of new upgrades on ClearPEM detector modules | ||
| Protótipo do Intelligent Frontend Board para aquisição de dados em tomógrafos PET |
Team
| Andreia Maria Araújo Trindade |
| Bruno Climaço Henrique Correia C. Carriço |
| Catarina Moreira Figueira Ortigão Borges |
| Cláudia Sofia Marques Ferreira |
| Gonçalo Nuno Bento Duarte da Silva |
| Inês Rocha Marques Rolo |
| João Filipe Rodrigues de Lima Pinheiro |
| João Manuel Coelho dos Santos Varela |
| Jorge André Dinis Neves |
| José Carlos Rasteiro da Silva |
| Manuel Dionísio da Rocha Rolo |
| Mário Filipe Neves Frade |
| Miguel António Freitas Ferreira |
| Pedro Jorge da Silva Rodrigues |
| Ricardo Alexandre Marques Bugalho |
| Rui Bugalho de Moura |
| Rui Manuel Pereira da Silva |