Publications
| Design and Status of COMPASS FAST-RICH | International Conference Proceedings | published |
| Measurement of the spin structure of the deuteron in the DIS region | Article in international journal (with direct contribution from team) | published |
| Recent gluon polarization results from COMPASS | International Conference Proceedings | published |
| Search for the Phi(1860) pentaquark at COMPASS | Article in international journal (with direct contribution from team) | published |
Presentations
| $\Xi^{--}$ pentaquark search in the COMPASS experiment | Presentation in national conference |
| New physics results from the COMPASS experiment | Presentation in national conference |
| New physics results from the COMPASS experiment | Seminar |
| Recent gluon polarization results from COMPASS | Oral presentation in international conference |
Theses
| COMPASS - Software Engineering Master Thesis: ”Formal Specfication of an Object-Oriented Framework for Designing Control Systems” | ||
| Measurement of the gluon polarisation from open charm production in COMPASS | ||
| Measurement of the Gluon Polarisation through high pT hadron production in COMPASS |
Team
| Catarina Marques Quintans |
| Celso Filipe Correia Franco |
| David Manuel Rodrigues Sora |
| Francisco Pedro Lopes Leitão Mota |
| Helena de Fátima Nunes Casimiro dos Santos |
| Helena Moreira |
| Luís Miguel Faria Pereira da Silva |
| Maria Paula Frazão Bordalo e Sá |
| Sérgio Eduardo de Campos Costa Ramos |