Active (28)
PRODEX
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
4000141332 THOR-SR Space Rider | TGF and High-energy astrophysics Observatory for gamma-Rays on board the Space Rider | 489408.00 | 2023-01-01 | 2025-12-31 | assignment |
4000136945 GLOSS | GLOSS: Gamma-ray Laue Optics and Solid State detectors (PRODEX Experiment Arrangement No. 4000136945) | 106153.00 | 2021-06-01 | 2026-04-30 | assignment |
Exploratórios
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
2022.06730.PTDC | Parâmetros atómicos para modelação de quilonovas | 46485.00 | 2023-01-01 | 2024-10-31 | assignment |
Horizon Europe
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
EOSC-Future | EOSC-Future | 40894051.00 | 2022-01-01 | 2024-12-31 | assignment |
interTwin (ID:101058386) | An interdisciplinary Digital Twin Engine for science | 12000000.00 | 2022-06-01 | 2025-05-31 | assignment |
AI4EOSC | Artificial Intelligence for the European Open Science Cloud | 4997125.00 | 2022-06-01 | 2025-05-31 | assignment |
DT-GEO | A Digital Twin for GEOphysical extremes | 11866848.00 | 2022-06-01 | 2025-05-31 | assignment |
iMagine | Imaging data and services for aquatic science (Grant Agreement 101058625) | 4500000.00 | 2022-06-01 | 2025-05-31 | assignment |
EuroCC 2 | National Competence Centres for High Performance Computing | 69902142.00 | 2023-01-01 | 2025-12-31 | assignment |
ENVRI-Hub-NEXT | ENVironmental Research Infrastructures delivering an open access Hub and NEXT-level interdisciplinary research framework providing services for advancing science and society. | 5000000.00 | 2024-02-01 | 2027-01-31 | assignment |
MuCol - Proposal 101094300 | A Design Study for a Muon Collider complex at 10 TeV center of mass | 40000.00 | 2023-03-01 | 2027-02-28 | assignment |
EOSC-Beyond | EOSC Beyond: advancing innovation and collaboration for research | 10000000.00 | 2024-04-01 | 2027-03-31 | assignment |
H2020
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
871158-AHEAD 2020 | Integrated Activities for the High Energy Astrophysics Domain | 30000.00 | 2020-03-02 | 2024-12-01 | assignment |
101004761 AIDAinnova | AIDAinnova | 20000.00 | 2021-04-01 | 2025-03-31 | assignment |
835105 - YoctoLHC | Yoctosecond imaging of QCD collectivity using jet observables | 399062.00 | 2019-10-01 | 2025-09-30 | assignment |
853566 - FARE | Fake News and Real People – Using Big Data to Understand Human Behaviour | 1499844.00 | 2020-10-01 | 2025-09-30 | assignment |
aAmuse - Project 101006726 | aAmuse - advanced Muon Campus in US and Europe contribution | 115000.00 | 2022-01-01 | 2026-06-30 | assignment |
PTDC
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
PTDC/FIS-PAR/2831/2020 | Participation in the LUX-ZEPLIN experiment | 249948.00 | 2021-06-01 | 2024-11-30 | assignment |
PTDC/FIS-PAR/2679/2021 | Neutrinoless double beta decay search with the SNO+ experiment | 231005.00 | 2021-12-01 | 2024-11-30 | assignment |
PTDC/FIS-PAR/1214/2021 | Precision timining with forward protons at the HL-LHC | 248366.00 | 2022-01-01 | 2024-12-31 | assignment |
PTDC/FIS-NUC/3933/2021 | NEXT: Detection of the neutrinoless Double Beta Decay in Xe-136-the NEXT experiment | 62910.00 | 2022-01-01 | 2024-12-31 | assignment |
PTDC/FIS-MAC/2045/2021 | Excitações em materiais quânticos 2D/INL | 18750.00 | 2022-01-01 | 2024-12-31 | assignment |
Fundo CERN
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
CERN/FIS-INS/0013/2021 | Participation in the RD51 Collaboration at CERN | 35000.00 | 2022-11-01 | 2024-10-31 | assignment |
Other
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
ESA: 4000137865/22/ES/JD | Expert Suport to BERM & RADEM units | 75000.00 | 2022-04-01 | 2025-03-31 | assignment |
2023.00042.RESTART | PANDDdA: Physics Analysis and Next-generation Detector Design with Differentiable Algorithms | 50000.00 | 2023-11-28 | 2025-05-27 | assignment |
PROSSE-SpaceRad | SpaceRad - An Integrated Framework for the Radiation Environment in Space, on Mars and on the Moon and its Implications for Human Space Flight | 138644.00 | 2024-03-01 | 2027-02-28 | assignment |
Code | Name | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|
EPPCN-KE2826 -Amend | EPPCN Agreement Amendment | 23500.00 | 2021-01-01 | 2025-12-31 | assignment |
LA/P/0016/2020 | Financiamento Complementar LA | 4490705.00 | 2021-01-01 | 2025-12-31 | assignment |
Finished (324)
Funding Programme : COMPETE
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
INCD 01/SAICT/2016 - nº 022153 | Portuguese National Distributed Computing Infrastructure | 12 / | 2742245.00 | 2017-07-18 | 2022-12-21 | assignment |
LISBOA-01-0247-FEDER-045924 // POCI-01-0247-FEDER-045924 | Big HPC - A Management Framework for Consolidated Big Data and HPC | 12 / | 1199303.00 | 2020-03-31 | 2023-03-31 | assignment |
Funding Programme : Exploratórios
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
EXPL/FIS-OUT/1185/2021 | Muography as a new tool for geophysics | 96 / | 49203.00 | 2021-10-15 | 2023-04-14 | assignment |
EXPL/FIS-NUC/0364/2021 | Short range CORelations on Exotic nuclei at R3B/FAIR using tRPCs | 80 / | 49874.00 | 2021-10-15 | 2023-04-14 | assignment |
EXPL/FIS-PAR/1195/2021 | The Strong force and multiparticle dynamics at hadron colliders | 90 / | 49922.00 | 2022-01-17 | 2023-10-16 | assignment |
EXPL/FIS-PAR/0905/2021 | Unveiling the space-time structure of jets | 90 / | 49464.00 | 2021-12-01 | 2023-10-31 | assignment |
EXPL/EME-NUC/1311/2021 | DLight: New Plastic Scintillators for Future Light-based Detectors | 83 / | 49964.00 | 2022-01-01 | 2023-12-31 | assignment |
Funding Programme : Horizon Europe
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
101100653 - FARE_AUDIT | Fake News Recommendations - an Auditing System of Differential Tracking and Search Engine Results | 95 / | 150000.00 | 2022-12-01 | 2024-05-31 | assignment |
Funding Programme : PTDC
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
PTDC/FIS-PAR/4300/2020 | SWGO: the wide-field gamma-ray observatory at the Southern hemisphere | 85 / | 249585.00 | 2021-05-15 | 2024-05-14 | assignment |
Funding Programme : Fundo CERN
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
CERN-FIS-INS-0009-2019 | RPCADVANCE : Advancement of the RPC detector technology targeting CERN experiments and applications for society | 28 / | 70000.00 | 2020-07-01 | 2022-06-30 | assignment |
CERN/FIS-COM/0004/2021 | QML-HEP: Exploring quantum machine learning as a tool for present and future high-energy colliders | 91 / | 30000.00 | 2022-02-01 | 2023-08-31 | assignment |
CERN/FIS-INS/0029/2021 | Collaboration in the Phase 2 Upgrade of the CMS experiment at CERN | 19 / | 200000.00 | 2021-09-16 | 2023-09-15 | assignment |
CERN/FIS-PAR/0020/2021 | UHECR@Auger_UHECR Physics with the Pierre Auger Observatory | 13 / | 70000.00 | 2021-10-01 | 2023-09-30 | assignment |
CERN/FIS-PAR/0016/2021 | COMPASS/AMBER_Colaboração nas Experiências COMPASS e AMBER do CERN | 15 / | 165000.00 | 2021-10-01 | 2023-11-30 | assignment |
CERN/FIS-PAR/0026/2021 | C-ATLAS Upgrade 2021/23 | 18 / | 192672.00 | 2021-10-01 | 2023-12-31 | assignment |
CERN/FIS-PAR/0010/2021 | Collaboration in the ATLAS experiment at CERN | 18 / | 165000.00 | 2021-09-01 | 2023-12-31 | assignment |
CERN/FIS-PAR/0012/2021 | AugerEnhance_Upgrade of the measuring capabilities of the Pierre Auger Observatory | 13 / | 135000.00 | 2021-10-01 | 2023-12-31 | assignment |
CERN/FIS-PAR/0005/2021 | Collaboration in the operation and physics data analysis at the CMS experiment at CERN | 19 / | 185000.00 | 2021-11-01 | 2023-12-31 | assignment |
CERN/FIS-PAR/0014/2021 | DUNE - Calibration of ProtoDUNE-II at CERN | 23 / | 90000.00 | 2021-09-01 | 2023-12-31 | assignment |
CERN/FIS-INS/0028/2021 | LHC-SND_Participation in the SND@LHC experiment at CERN | 93 / | 40000.00 | 2022-03-04 | 2024-03-03 | assignment |
CERN/FIS-COM/0018/2021 | Suporte para o tier-2 de ATLAS e CMS no contexto do WLCG MoU entre Portugal e o CERN | 12 / | 29999.00 | 2022-03-21 | 2024-03-20 | assignment |
CERN/FIS-PAR/0035/2021 | PPatFCC_Participação Portuguesa no Futuro Colisionador Circular (FCC) | 97 / | 15000.00 | 2022-04-01 | 2024-03-31 | assignment |
CERN/FIS-PAR/0009/2021 | RENASCER_Estudos de reações nucleares para Astrofísica Nuclear na instalação ISOLDE do CERN | 80 / | 20000.00 | 2022-04-01 | 2024-03-31 | assignment |
CERN/FIS-PAR/0007/2021 | Colaboração na experiência AMS da estação espacial internacional para deteção de raios cósmicos de energia intermédia | 17 / | 45000.00 | 2021-12-01 | 2024-04-30 | assignment |
CERN/FIS-PAR/0032/2021 | THbridgeEXP-II_A ponte entre Teoria e Experiência: Fenomenologia de Colisionadores (II) | 90 / | 80000.00 | 2022-07-01 | 2024-07-31 | assignment |
CERN/FIS-TEC/0017/2021 | ImprovingPT: Optimization, construction and first in-beam tests of range monitoring and quality assurance systems for the improvement of proton therapy | 60 / | 90000.00 | 2022-01-01 | 2024-08-31 | assignment |
CERN/FIS-PAR/0023/2021 | Multiquarks structure - Nuclear Physics and Strong Interaction Group | 94 / | 70000.00 | 2022-03-15 | 2024-09-14 | assignment |
CERN/FIS-INS/0006/2021 | RPCInnova - Advances in RPC detector technology targeting CERN experiments and applications for society | 28 / | 70000.00 | 2022-07-01 | 2024-09-30 | assignment |
Funding Programme : Other
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
INT-EXP/CLEAR2023 | Nuclear Reactions, Instrumentation and Astrophysics | 80 / | 2130.00 | 2023-02-06 | 2023-02-09 | assignment |
CONF/Russ-04-23 | Conference/School Support | 80 / | 650.00 | 2023-03-12 | 2023-03-18 | assignment |
CONF/Ven-05-23 | Conference/School Support | 80 / | 700.00 | 2023-05-29 | 2023-05-31 | assignment |
UC/INOVC + / MonNest | MonNest – Nest Monitoring | 89 / | 4750.00 | 2022-10-03 | 2023-06-30 | assignment |
POCI-05-5762-FSE-000438 | Integration services for the implementation of an FCT research data repository based on the Dataverse software. | 12 / | 19999.00 | 2022-12-01 | 2023-12-31 | assignment |
INT-EXP/ARIEL2024 | Nuclear Reactions, Instrumentation and Astrophysics | 80 / | 5500.00 | 2024-02-11 | 2024-02-17 | assignment |
Funding Programme :
Code | Name | Group | Funding | Start Date | End Date | Details |
---|---|---|---|---|---|---|
CERN/FNU/43701/2001 | Collaboration in the Hera-b experiment | 11 / | 130000.00 | 2002-01-02 | 2003-07-31 | assignment |
ESA 17097/03/NL/LvH/bj | Radiation Interaction Simulation for High-Energy Astrophysics Experiments EUSO and AMS | 22 / | 50000.00 | 2003-03-01 | 2004-02-29 | assignment |
POCTI/FNU/49491/2002 | Collaboration in the HERA-B experiment | 11 / | 56000.00 | 2003-04-01 | 2004-06-30 | assignment |
POCTI/FNU/43727/2002 | Collaboration in the NA50 experiment at CERN | 20 / | 80000.00 | 2003-04-23 | 2004-06-30 | assignment |
POCTI/FNU/43681/2002 | Collaboration in the RD39 experiment at CERN | 40 / | 20000.00 | 2003-04-23 | 2004-06-30 | assignment |
POCTI/FNU/49497/2002 | Monte Carlo methods applied to dosimetry in medical radiologic exposures | 16 / | 15000.00 | 2003-03-21 | 2004-06-30 | assignment |
POCTI/FNU/49513/2002 | Applications of timing resistive plate chambers-II | 28 / | 40000.00 | 2003-05-01 | 2004-07-31 | assignment |
POCTI/FNU/49501/2002 | Collaboration in the COMPASS experiment at CERN | 15 / | 104000.00 | 2003-03-21 | 2004-07-31 | assignment |
POCTI/FNU/49481/2002 | Collaboration in the CMS experiment at CERN | 19 / | 260000.00 | 2003-03-21 | 2004-07-31 | assignment |
POCTI/FNU/49527/2002 | Collaboration in the ATLAS experiment at CERN | 18 / | 227000.00 | 2003-03-21 | 2004-07-31 | assignment |
POCTI/FNU/43674/2002 | Collaboration in the DELPHI experiment at CERN | 21 / | 90000.00 | 2003-04-23 | 2004-08-31 | assignment |
POCTI/PAL/43672/2002 | Monte Carlo Techniques and Detector Development Applied to Medical Physics | 16 / | 55000.00 | 2003-04-23 | 2004-10-31 | assignment |
POCTI/FNU/43729/2002 | Development of liquid xenon and argon detectors for WIMPs search and for the CERN n-TOF project | 36 / | 70000.00 | 2003-05-01 | 2004-11-01 | assignment |
POCTI/FNU/47678/2002 | Radiation imaging detectors | 40 / | 25000.00 | 2004-01-01 | 2004-12-31 | assignment |
POCTI/FNU/49497/2002 | Low Energy Bremsstrahlung Models for GEANT4 | 43 / | 15000.00 | 2004-01-01 | 2004-12-31 | assignment |
POCTI/FNU/43735 /2002 | Gaseous active scintillators for detection of neutrons and other radiations | 30 / | 40000.00 | 2003-06-01 | 2004-12-31 | assignment |
PDCTE/FNU/49727/2003 | EUSO and ultra high energy cosmic rays phenomenology | 13 / | 60000.00 | 2004-03-01 | 2005-02-28 | assignment |
CrossGrid (IST-2001-32243) | CrossGrid - Development of a Grid Environment for Interactive Applications | 12 / | 6651552.00 | 2002-01-05 | 2005-04-30 | assignment |
POCTI/FNU/50194/2003 | Colaboração na experiência NA50 no CERN | 20 / | 15000.00 | 2004-07-04 | 2005-07-03 | assignment |
POCTI/FP/FNU/50196/2003 | Collaboration in the HERA-B experiment | 11 / | 15000.00 | 2004-07-04 | 2005-07-03 | assignment |
CERN/FNU/47323/2001 | Applications of Timing Resistive Plate Chambers | 28 / | 60000.00 | 2002-04-01 | 2005-07-31 | assignment |
POCTI/FNU/50127/2003 | Monte Carlo techniques and detector development applied to medical physics | 16 / | 20000.00 | 2004-09-01 | 2005-08-31 | assignment |
POCTI/FP/FNU/50206/2003 | Colaboração na experiência ATLAS | 18 / | 180000.00 | 2004-07-04 | 2005-09-30 | assignment |
POCTI/FNU/50131/03 | Colaboração na Experiência CMS | 19 / | 170000.00 | 2004-07-04 | 2005-09-30 | assignment |
POCTI/FNU/50192/2003 | Collaboration in the COMPASS experiment | 15 / | 110000.00 | 2004-07-04 | 2005-09-30 | assignment |
CERN/FNU/43729/2001 | Development of liquid xenon and argon detectors for WIMPs search and for the CERN n-TOF project | 36 / | 140000.00 | 2002-01-02 | 2005-09-30 | assignment |
OCJF2005 | Ocupação Científica de Jovens em Férias 2005 | 25 / | 1200.00 | 2005-07-01 | 2005-09-30 | assignment |
POCTI/FP/FNU/50133/2003 | Development of radiation hard silicon detectors-Participation in CERN RD39 Collaboration | 40 / | 20000.00 | 2004-07-04 | 2005-10-03 | assignment |
POCTI/FP/FNU/50340/2003 | Study of the primary scintillation in air for cosmic ray detection | 26 / | 15000.00 | 2004-07-04 | 2005-10-30 | assignment |
POCTI/FP/FNU/50204/2003 | Colaboração na experiência DELPHI | 21 / | 15000.00 | 2004-09-01 | 2005-12-31 | assignment |
POCTI/FP/FNU/50171/2003 | Applications of Timing Resistive Plate Chambers | 28 / | 17838.00 | 2004-07-04 | 2005-12-31 | assignment |
POCTI/FP/FNU/20129/2003 | Collaboration with GEANT4 | 43 / | 10000.00 | 2004-07-04 | 2005-12-31 | assignment |
POCTI/FNU/43843/2001 | Building and validate an infrared camera CAMCAO for the Very Large Telescope from the European Southern Observatory (ESO) | 37 / | 237900.00 | 2002-06-07 | 2005-12-31 | assignment |
POCTI/FP/FNU/50208/2003 | Development of liquid xenon detectors for WIMPs Search and CERN experiment PS213 | 36 / | 60000.00 | 2004-10-01 | 2006-02-28 | assignment |
ESA 19100/05/NL/HB | Design Study of an Energetic Particle Spectrometer for Planetary Missions | 22 / | 23240.00 | 2005-09-11 | 2006-02-28 | assignment |
000-CRESCERE | CRESCERE | 25 / | 23400.00 | 2005-07-01 | 2006-02-28 | assignment |
EGEE (INFSO 508833) | Enabling Grids for E-SciencE | 12 / | 39362000.00 | 2004-04-01 | 2006-03-31 | assignment |
EGEE-complement (010.6/B002/2005) | EGEE - Enabling Grids for E-Science (FCT complement) | 12 / | 119250.00 | 2005-04-01 | 2006-03-31 | assignment |
EGEE-additional (POCI/V.5/A016/2005) | Support for the grid activities in the context of the European project EGEE | 12 / | 100000.00 | 2005-05-01 | 2006-04-30 | assignment |
POCTI/FP/FNU/50338/2003 | Gaseous active scintillators for imaging | 30 / | 25000.00 | 2004-07-04 | 2006-04-30 | assignment |
CERN/FNU/43735/2001 | Gaseous Active Scintillators for Detection of Neutrons and other Radiations | 30 / | 50000.00 | 2002-03-11 | 2006-06-30 | assignment |
POCI/FP/63448/2005 | Métodos de Monte Carlo aplicados à dosimetria em exposições radiológicas médicas | 16 / | 36000.00 | 2005-09-01 | 2006-08-31 | assignment |
ESA: 18121/04/NL/ch | Integrated Radiation Environment, Effects & Components Degradation Simulation Tool | 22 / | 100000.00 | 2004-04-01 | 2006-09-30 | assignment |
POCI/FP/63422/2005 | Colaboração na experiância ATLAS | 18 / | 225000.00 | 2005-06-01 | 2006-09-30 | assignment |
POCI/FP/63434/2005 | Colaboração na experiência CMS no CERN | 19 / | 225000.00 | 2005-08-01 | 2006-09-30 | assignment |
POCI/FP/63431/2005 | Colaboração na experiência COMPASS do CERN | 15 / | 120000.00 | 2005-05-01 | 2006-09-30 | assignment |
RTN2-2001-00571 | PRSATLHC | 19 / | 166320.00 | 2003-03-01 | 2006-09-30 | assignment |
OCJF2006 | Ocupação Científica de Jovens em Férias 2006 | 25 / | 1100.00 | 2006-07-01 | 2006-09-30 | assignment |
POCI/FP/63411/2005 | Aplicação das câmaras de placas resistivas temporizadoras desenvolvidas no CERN à FAE e à imagiologia de radioisótopos | 28 / | 34540.00 | 2005-06-01 | 2006-11-09 | assignment |
POCI/FP/63440/2005 | Estudos de fluorescência do ar para a detecção de raios cósmicos | 26 / | 30000.00 | 2005-07-04 | 2006-11-30 | assignment |
POCTI/FIS/55759/2004 | Raios Cósmicos de Energia Extrema | 13 / | 80000.00 | 2005-03-01 | 2006-12-31 | assignment |
POSI/DGDR-SIFEC/14/01/03/FDR/00134 | PET | 24 / | 569000.00 | 2003-01-01 | 2006-12-31 | assignment |
POCI/FP/63420/2005 | Física em LHC | 29 / | 36000.00 | 2005-06-01 | 2006-12-31 | assignment |
RII3-CT-2003-506078 | I3HP - Study of strongly interacting Matter | 28 / | 55000.00 | 2004-01-01 | 2006-12-31 | assignment |
010.6/B009/2005 | Projecto nº 010.6/B009/2005 (Medida V.5-Acção V.5.2) | 28 / | 110000.00 | 2004-01-01 | 2006-12-31 | assignment |
POCI/FP/63446/2005 | Desenvolvimento de detectores de xénon líquido para matéria escura e participação no programa ZEPLIN da colaboração UKDM | 36 / | 55000.00 | 2005-09-01 | 2007-01-31 | assignment |
POCI/FIS/56691/2004 | Análise de dados e calibração do detector de Neutrinos Solares Subdury Neutrino | 23 / | 35000.00 | 2005-01-01 | 2007-03-31 | assignment |
POCTI/DIV/2005/00087 | Educação e divulgação em Física das Partículas | 25 / | 50000.00 | 2005-06-01 | 2007-03-31 | assignment |
POCI/FP/63936/2005 | Collaboration in the ATLAS experiment at CERN | 18 / | 220000.00 | 2006-09-01 | 2007-08-31 | assignment |
PTP 2007 CERN | Escola de Professores no CERN em LÃngua Portuguesa | 25 / | 32000.00 | 2007-09-09 | 2007-09-14 | assignment |
OCJF2007 | Ocupação Científica de Jovens em Férias 2007 | 25 / | 3000.00 | 2007-07-01 | 2007-09-30 | assignment |
PDCTE/FNU/50364/2003 | AMS (Alpha Magnetic Spectrometer) | 17 / | 40000.00 | 2004-11-01 | 2007-10-31 | assignment |
POCI/ FP/63926/2005 | Physics at LHC | 29 / | 20000.00 | 2006-11-01 | 2007-10-31 | assignment |
POCI/FP/63925/2005 | Desenvolvimento de detectores de xénon líquido para matéria escura e participação no programa ZEPLIN da colaboração UKDM | 36 / | 60000.00 | 2006-11-01 | 2007-10-31 | assignment |
POCI/FP/63913/2005 | Fluorescência do ar e detecção de raios cósmicos de ultra alta energia | 26 / | 20000.00 | 2006-11-01 | 2007-10-31 | assignment |
POCI/FP/63922/2005 | Collaboration in the CMS experiment at CERN | 19 / | 255000.00 | 2006-09-01 | 2007-10-31 | assignment |
POCI/FP/63939/2005 | Collaboration in the COMPASS experiment at CERN | 15 / | 130000.00 | 2006-09-01 | 2007-10-31 | assignment |
POCI/FP/63909/2005 | Monte Carlo methods applied to dosimetry in medical radiologic exposures | 16 / | 30000.00 | 2006-09-01 | 2007-10-31 | assignment |
POCI/FP/63917/2005 | Participação no Observatório Pierre Auger (AUGER) | 13 / | 100000.00 | 2006-09-01 | 2007-10-31 | assignment |
RII3-CT-2003-505925 | NMI3 - Integrated infrastructure iniciative for neutron scattering and muon spectroscopy | 30 / | 88000.00 | 2004-01-01 | 2007-12-31 | assignment |
REEQ/573/FIS/2005 | Oficina mecânica avançada para apoio a actividades de investigação e desenvolvimento | 33 / | 441000.00 | 2005-03-01 | 2007-12-31 | assignment |
EELA (026409) | EELA - E-infrastructure shared between Europe and Latin America | 12 / | 1700000.00 | 2006-01-01 | 2007-12-31 | assignment |
POCI/FP/63919/2005 | Participation in the NA60 experiment at CERN | 32 / | 25000.00 | 2006-09-01 | 2007-12-31 | assignment |
e-IRGSP2 | e-Infrastructures Reflexction Group Support Programme 2 | 48 / | 92448.00 | 2007-12-31 | 2007-12-31 | assignment |
int.eu.grid (IST-7-031857) | int.eu.grid - Interactive European Grid | 12 / | 1986000.00 | 2006-05-01 | 2008-04-30 | assignment |
EGEE-II (RI-031688) | EGEE - Enabling Grids for E-Science II | 12 / | 27728524.00 | 2006-04-01 | 2008-04-30 | assignment |
ESA:19770/06/NL/JD | MarsREM – Martian Radiation Environment Models | 22 / | 78200.00 | 2006-07-01 | 2008-05-31 | assignment |
2006-204/176 | Educação e Divulgação em Física das Partículas | 25 / | 56000.00 | 2007-04-01 | 2008-06-01 | assignment |
POCI/SAU-OBS/61642/2004 | Tomógrafo PET humano de alta sensibilidade e baixo custo: testes de viabilidade | 31 / | 47160.00 | 2005-01-01 | 2008-06-30 | assignment |
POCI/FP/81974/2007 | Optimization and readout of gaseous active scintillators | 30 / | 15000.00 | 2007-07-01 | 2008-06-30 | assignment |
POCI/FP/81982/2007 | Participação na Experiência HADES | 38 / | 20000.00 | 2007-07-01 | 2008-06-30 | assignment |
POCI/FP/81940/2007 | Sistemas de informação e aquisição de dados para ATLAS | 47 / | 95000.00 | 2007-07-01 | 2008-06-30 | assignment |
POCI/FP/81950/2007 | Física em LHC | 29 / | 30000.00 | 2007-07-01 | 2008-06-30 | assignment |
PET - Mammography II | Development of Positron Emission Mammography | 24 / | 768280.00 | 2007-01-01 | 2008-06-30 | assignment |
POCI/FP/81944/2007 | Study of Air Fluorescence for cosmic ray detection | 26 / | 20000.00 | 2007-07-01 | 2008-09-30 | assignment |
POCI/FP/81928/2007 | Desenvolvimento de detectores de xénon líquido para matéria escura e participação na colaboração ZEPLIN | 36 / | 75000.00 | 2007-07-01 | 2008-09-30 | assignment |
POCI/FP/81934/2007 | Collaboration in the ATLAS experiment at CERN | 18 / | 225000.00 | 2007-07-01 | 2008-09-30 | assignment |
POCI/FP/81914/2007 | Participation in the Pierre Auger Observatory | 13 / | 125000.00 | 2007-07-01 | 2008-09-30 | assignment |
POCI/FP/81973/2007 | Collaboration in the COMPASS experiment at CERN | 15 / | 150000.00 | 2007-07-01 | 2008-09-30 | assignment |
OCJF 2008 | Ocupação Científica de Jovens em Férias 2008 | 25 / | 950.00 | 2008-05-01 | 2008-09-30 | assignment |
POCI/FP/81945/2007 | Colaboração na experiência NA60 do CERN | 32 / | 15000.00 | 2007-09-01 | 2008-10-31 | assignment |
POCI/FP/81930/2007 | Colaboração na Experiência CMS do CERN | 19 / | 260000.00 | 2007-09-01 | 2008-10-31 | assignment |
PTP 2008 CERN | PTP 2008 CERN - Escola de Professores no CERN em Língua Portuguesa | 25 / | 37500.00 | 2008-04-01 | 2008-10-31 | assignment |
POCI/FP/81924/2007 | Monte Carlo Methods and Detector Development Applied to Medical Physics | 16 / | 25000.00 | 2007-12-18 | 2008-12-17 | assignment |
010.6/B009/2005 | I3HP - Hadron Physics Contrato | 15 / | 252000.00 | 2004-01-01 | 2008-12-31 | assignment |
POCI/FP/81981/2007 | Development of Timing Resistive Plate Chambers for time-of-flight measurements | 28 / | 25000.00 | 2007-07-01 | 2008-12-31 | assignment |
HELEN | HELEN | 50 / | 19800.00 | 2007-01-01 | 2008-12-31 | assignment |
ESA:18121/04/NL/CH/2 | CODES: component degradation simulation tool | 22 / | 100000.00 | 2006-11-01 | 2009-02-28 | assignment |
Masterclasses 2009 | Masterclasses 2009 and Environmental Radiation 2nd Meeting | 25 / | 6000.00 | 2009-03-01 | 2009-05-31 | assignment |
GRID 233/7.2/C/NAC | Portuguese Central Node for Grid Computing | 12 / | 1165376.00 | 2007-06-01 | 2009-06-30 | assignment |
PTP 2009 CERN | PTP 2009 CERN - Escola de Professores no CERN em Língua Portuguesa | 25 / | 42500.00 | 2009-08-29 | 2009-09-04 | assignment |
CERN/FP/83560/2008 | Participation in the HADES Experiment | 38 / | 15000.00 | 2008-10-01 | 2009-09-30 | assignment |
CERN/FP/83588/2008 | Phenomenological Studies at the LHC | 29 / | 35000.00 | 2008-10-01 | 2009-09-30 | assignment |
PTDC/FIS/65308/2006 | Participation in GAW | 13 / | 155000.00 | 2007-04-22 | 2009-10-31 | assignment |
CERN/FP/83515/2008 | Information Systems and Data Acquisition for ATLAS | 18 / | 30000.00 | 2008-11-01 | 2009-10-31 | assignment |
OCJF 2009 | Ocupação Científica de Jovens em Férias 2009 | 25 / | 1949.00 | 2009-06-01 | 2009-10-31 | assignment |
CERN/FP/83548/2008 | Portuguese participation in the SNO and SNO+ experiments | 23 / | 10000.00 | 2008-11-01 | 2009-11-30 | assignment |
CERN/FP/83501/2008 | Participation in ZEPLIN-III Experiment and R&D of Liquid Xenon detectors for Dark Matter Search | 36 / | 75000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83527/2008 | Study of air scintillation for UHECR detection | 26 / | 15000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83551/2008 | Collaboration in the ATLAS experiment at CERN | 18 / | 285000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83484/2008 | Participation in the Pierre Auger Observatory | 13 / | 125000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83516/2008 | Collaboration in the CMS experiment at CERN | 19 / | 290000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83542/2008 | Collaboration in the COMPASS experiment at CERN | 15 / | 140000.00 | 2008-10-01 | 2009-12-31 | assignment |
CERN/FP/83524/2008 | Application of Timing Resistive Plate Chambers to HEP and Radioisotope Imaging | 51 / | 20000.00 | 2008-10-01 | 2010-03-31 | assignment |
EGEE-III | EGEE-III (EU contract 222667) | 12 / | 36249584.00 | 2008-05-01 | 2010-04-30 | assignment |
Masterclasses and Env.Rad. | Masterclasses 2010 and Environmental Radiation School year 2009/10 | 25 / | 15000.00 | 2009-10-01 | 2010-07-31 | assignment |
GRID/GRI/81842/2006 | Support for grid middleware test and validation activities | 12 / | 180700.00 | 2007-09-10 | 2010-09-09 | assignment |
